Eramosa Township
| Cemetery Name | Cemetery ID | Civic Address | Notes | |
|---|---|---|---|---|
| Rea Cemetery | 4297 | 6022 Wellington Road 26 | View PDF |
Nichol Township
| Cemetery Name | Cemetery ID | Civic Address | Notes | |
|---|---|---|---|---|
| Belsyde Cemetery | 4316 | Union St. E., Fergus | Thistle Street entrance | View PDF |
| Bon Accord Cemetery | 4346 | 6756 Irvine St | Near Sideroad 10 | View PDF |
| Church of St. John the Evangelist Columbarium | 8462 | 36 Henderson St., Elora | View PDF | |
| Elora Municipal Cemetery | 4289 | 0365 Wellington Road #7 | Entrance on South St | View PDF |
| Lockhart Family | 6092 | near 6888 Irvine St. | View PDF | |
| Mount Pleasant Cemetery | 4347 | 7700 Wellington Road #22 | View PDF | |
| Ponsonby Pioneer Cemetery | 4348 | 6073 Wellington Road #7 | View PDF | |
| Royall & Everett Family | 4283 | near 7516 8th Line | View PDF | |
| St. Andrew’s Presbyterian Cemetery | 4317 | 325 St George St West, Fergus | View PDF | |
| St. Joseph’s Roman Catholic Pioneer Cemetery | 4320 | 445 St Patrick St W, Fergus | View PDF | |
| St. Mary Immaculate Roman Catholic Cemetery | 4444 | 0343 Wellington Road #7 | Entrance on South St | View PDF |
| Thorpville Roman Catholic Cairn | 6089 | 5879 Wellington Road #7 | View PDF | |
| Wellington County Home for the Aged Cemetery | 6091 | Wellington Road #18 | East of public trail overpass | View PDF |
| Wesleyan Methodist Church Cemetery | 310 Maiden Lane, Fergus | View PDF |
Pilkington Township
| Cemetery Name | Cemetery ID | Civic Address | Notes | |
|---|---|---|---|---|
| Bethel Mennonite Cemetery | 4369 | 6771 8th Line Road West | At Sideroad 11 | View PDF |
| Lasby Farm | – | Near 7450 Sideroad #10 | View PDF | |
| Lepard Farm Cemetery | – | Near 7350 Wellington Rd. #21 | View PDF | |
| Old Bethany Cemetery | 6098 | Near 7260 Sideroad #10 | View PDF | |
| Pentland Methodist Cemetery | 4367 | 7110 Sideroad #11 | View PDF | |
| Pentland Primitive Methodist Cemetery | 4368 | 6771 8th Line Road West | At Sideroad 11 | View PDF |
| Robinson Farm | – | Near 7177 Wellington Rd. #21 | View PDF | |
| Susan Miller Burying Ground | 4351 | 7441 Sideroad #4 | View PDF | |
| The William Reynolds Memorial Park | 6099 | 7461 Well. Road #21 | At Well. Road #7, SW corner | View PDF |
West Garafraxa Township
| Cemetery Name | Cemetery ID | Civic Address | Notes | |
|---|---|---|---|---|
| Bishop’s Cemetery | 5708 | 8650 Wellington Rd. #18 | View PDF | |
| Mount Carmel Cemetery | 4319 | 6745 6th Line Road | View PDF | |
| Pierpoint Settlement | Near Lamond St. E., Fergus | View PDF |