Guelph-Eramosa Cemeteries
Eramosa Township
Cemetery Name | Cemetery ID | Civic Address | Notes | PDF |
Abbott Family | | 5560 6th Line | | View PDF |
Ascension Anglican Cemetery | 6077 | 5700 5th Line | | View PDF |
Copeland Family | | Near 5640 7th Line | | View PDF |
Copeland Methodist Cemetery | 6080 | 5738 7th Line | | View PDF |
Eden Mills Cemetery | 4292 | 4919 Wellington Road #29 | | View PDF |
Everton Cemetery | 4294 | 5381 Wellington Road #49 | | View PDF |
Freure Family | | 6032 4th Line | | View PDF |
Johnson Cemetery | 4293 | 8149 Sideroad 20 | | View PDF |
Kribbs Family | | Near 8128 Indian Trail Road | | View PDF |
McCormick Cemetery | 6079 | 5559 Wellington Road #29 | | View PDF |
Nelson Family | | 5725 3rd Line | | View PDF |
Osburn Cemetery | 4295 | 4921 Wellington Road #44 | | View PDF |
Parkinson Cemetery | 4296 | 8071 Wellington Road #124 | | View PDF |
Rockwood Cemetery | 4298 | 501 Main St S, Rockwood | | View PDF |
Rockwood Methodist Cemetery | | Near 307 Main St. S., Rockwood | | View PDF |
St. John's Anglican Church Cemetery | | 112 Guelph St., Rockwood | | View PDF |
St. Peter's Roman Catholic Cemetery (Oustic) | 4299 | 5777 5th Line Road | | View PDF |
Stone United Church Cemetery | 4300 | 5370 4th Line Road | | View PDF |
Nichol Township
Cemetery Name | Cemetery ID | Civic Address | Notes | PDF |
Samuel Owens Burial Ground | 6280 | Near 7660 Nichol-Guelph Townline Road | | View PDF |
Guelph Township
Cemetery Name | Cemetery ID | Civic Address | Notes | PDF |
Marymount Roman Catholic Cemetery | 4326 | 5400 Hwy 6 North | | View PDF |
Paisley Block Memorial Cemetery | 4325 | 7018 Wellington Road #30 | West of Township Road #3 corner | View PDF |
Spier's Cemetery | 4315 | Near 5321 Wellington Road #32 | North of Speedvale | View PDF |
St. Ignatius Loyola Roman Catholic Jesuit Cemetery | 1749 | 5420 Hwy 6 North | SW of Loyola House | View PDF |
Area Map
Fetching directions......