City of Guelph
Cemetery Name | Cemetery ID | Civic Address | Notes | |
---|---|---|---|---|
Archie Turner Burial | Near 7 Wyndham St. S., Guelph | South of Market Square | View PDF | |
Church Hill Roman Catholic Cemetery | 4345 | 28 Norfolk Street, Guelph | View PDF | |
Public Burying Ground | 4342 | Baker Street, Guelph (at Chapel Lane) | View PDF | |
St. George's Anglican Cemetery | 4327 | Centre of St. George's Square | View PDF | |
St. James the Apostle Memorial Gardens | 10046 | 86 Glasgow Street North | View PDF | |
Wellington County Gaol Yard | 74 Woolwich St., Guelph | Behind County Courthouse | View PDF |
Guelph Township
Cemetery Name | Cemetery ID | Civic Address | Notes | |
---|---|---|---|---|
Hands Cemetery | 6083 | 7789 Speedvale Ave E, Guelph | View PDF | |
Jackson Family Cemetery | 6015 | Near corner of Westwood Rd & Stephen Dr., Guelph | View PDF | |
John Howitt Burial | South-east corner of Celia Crescent at Pacific Place, Guelph | View PDF | ||
St. Joseph's Cemetery | 4321 | 54 Westmount Road, Guelph | View PDF | |
Woodlawn Memorial Park | 4322 | 762 Woolwich St, Guelph | View PDF |
Area Map