Amaranth Township
Cemetery Name | Cemetery ID | Civic Address | Notes | |
---|---|---|---|---|
Greenwood Cemetery | 6554 | 553015 Dufferin Rd 16 | View PDF |
East Garafraxa Township
Cemetery Name | Cemetery ID | Civic Address | Notes | |
---|---|---|---|---|
John Walker burial | 06151 Dufferin County Road 3 | Near this address | View PDF | |
McKee Cemetery | 880 | 061010 Dufferin County Road 3 | View PDF | |
Price's Corners Union Burying Ground | 881 | 062278 Dufferin County Road 3 | View PDF | |
Providence Methodist Cemetery | 882 | 06151 Dufferin County Road 3, | At Sideroad 19 | View PDF |
The Grove Cemetery | 879 | 022259 Erin-Garafraxa Townline Road | View PDF |
Town of Grand Valley
Includes East Luther Township and Grand Valley
Cemetery Name | Cemetery ID | Civic Address | Notes | |
---|---|---|---|---|
Grand Valley Union Cemetery | 909 | Grand Valley | South end of Cooper St. | View PDF |
McDougall Cemetery | 885 | 174261 Dufferin Rd. 25 | View PDF | |
Monticello United Church Cemetery | 886 | 401246 Dufferin Rd. 15 | View PDF | |
South Luther Ebenezer Presbyterian Cemetery | 884 | near 24131 Con 2-3 Road | View PDF | |
St. Alban's Anglican Cemetery | 908 | 173354 Main St. N, Grand Valley | View PDF |
Area Map
To zoom the map with your mouse, hold the CTRL key (Command on Mac) while scrolling with your mouse wheel.